| |
| |
April 2010 |
| |
1, 2, 3, 4,
5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30
|
| |
May 2010 |
| |
1, 2,
3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30,
31
|
| |
June 2010 |
| |
1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27,
28, 29, 30
|
| |
July 2010 |
| |
1, 2, 3, 4,
5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30, 31
|
| |
August 2010 |
| |
1,
2, 3, 4, 5, 6, 7, 8
9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29,
30, 31 |
| |
September 2010 |
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26,
27, 28, 29, 30 |
| |
October 2010 |
| |
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31
|
| |
November 2010 |
| |
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28,
29, 30 |
| |
December 2010 |
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26,
27, 28, 29, 30, 31 |
| |
January 2011 |
| |
1, 2,
3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30,
31
|
| |
February 2011 |
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26,
27, 28 |
| |
March 2011
|
| |
1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27,
28, 29, 30, 31
|
|
|
Prices and Availability
Available
Booked
Prices 2010
January, February & March:
£300 per week
£190 for three nights
April, May, June & July:
£375 per week
£210 for three nights
August: £600 per week
Short breaks unavailable
September & October:
£375 per week
£210 for three nights
November & December:
£300 per week
£190 for three nights
Please note that over Christmas and Hogmanay our weekly rental rates are £550 per week
The calendar outlines our current booking schedule. A deposit of 30 per
cent of the total rent must be paid on booking. This is non-refundable
should the booking be cancelled. The remainder is to be paid two
weeks before arrival.
Linen, towels and all electricity and
gas
are included within the cost, as
are taxes.
Rental periods can be anything from a weekend break to a week or more (minimum stay three nights). Please ask us for rates for other lengths of stays to those outlined above. For all stays, we ask that you check in after 3pm and depart by 11am.
Please also note that there is no parking outside the flat. Where possible, we strongly recommend that visitors travel by train as the main (Waverley) station is close by and, once you are at the City Bothy, the city centre is easily walkable. If this is not possible, though, please contact us for more specific advice on parking.
To book, or for more information, please send an email to: info@citybothy.com or call: 07976 729113

|
|