| |
| |
August 2008 |
| |
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31
|
| |
September 2008 |
| |
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28,
29, 30
|
| |
October 2008 |
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26,
27, 28, 29, 30, 31
|
| |
November 2008 |
| |
1, 2,
3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30
|
| |
December 2008 |
| |
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28,
29, 30, 31 |
| |
January 2009 |
| |
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31 |
| |
February 2009 |
| |
1,
2, 3, 4, 5, 6, 7, 8,
9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28
|
| |
March 2009 |
| |
1,
2, 3, 4, 5, 6, 7, 8,
9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29,
30, 31 |
| |
April 2009 |
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12
13, 14, 15, 16, 17, 18, 19
20, 21, 22, 23, 24, 25, 26,
27, 28, 29, 30
|
| |
May 2009 |
| |
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31
|
| |
June 2009 |
| |
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28,
29, 30
|
| |
July 2009
|
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26,
27, 28, 29, 30, 31
|
|
|
Prices and Availability
Available
Booked
Prices 2008
January: £340 per week
February: £340 per week
March: £340 per week
April: £395 per week
May: £395 per week
June: £440 per week
July: £440 per week
August: £600 per week
September: £395 per week
October: £340 per week
November: £340 per week
December: £340 per week
Please note that, over Christmas and Hogmanay, our weekly rental rates are £550 per week
The calendar outlines our current booking schedule. A deposit of 30 per
cent of the total rent must be paid on booking. This is non-refundable
should the booking be cancelled. The remainder is to be paid two
weeks before arrival.
Linen, towels and all electricity and
gas
are included within the cost, as
are taxes.
Rentals usually run from Saturday
to Saturday (check in after 3pm, departure by 11am), however weekend and
midweek stays may be available by arrangement. Prices for these start from £190 for three nights. Please note that during absolute peak season (August, Christmas and Hogmanay) the City Bothy is only available for lets of seven nights or more.
Please also note that there is no free parking outside the flat. Where possible, we strongly recommend that visitors travel by train as the main (Waverley) station is close by and, once you are at the City Bothy, the city centre is easily walkable. If this is not possible, though, please contact us for more specific advice on parking.
To book, or for more information, please send an email to: info@citybothy.com or call: 07976 729113

|
|