| |
| |
January 2010 |
| |
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31
|
| |
February 2010 |
| |
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28
|
| |
March 2010 |
| |
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28,
29, 30, 31
|
| |
April 2010 |
| |
1, 2, 3, 4,
5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30
|
| |
May 2010 |
| |
1, 2,
3, 4, 5, 6, 7, 8, 9,
10, 11, 12, 13, 14, 15, 16,
17, 18, 19, 20, 21, 22, 23,
24, 25, 26, 27, 28, 29, 30,
31 |
| |
June 2010 |
| |
1, 2, 3, 4, 5, 6,
7, 8, 9, 10, 11, 12, 13,
14, 15, 16, 17, 18, 19, 20,
21, 22, 23, 24, 25, 26, 27,
28, 29, 30 |
| |
July 2010 |
| |
1, 2, 3, 4,
5, 6, 7, 8, 9, 10, 11,
12, 13, 14, 15, 16, 17, 18,
19, 20, 21, 22, 23, 24, 25,
26, 27, 28, 29, 30, 31
|
| |
August 2010 |
| |
1,
2, 3, 4, 5, 6, 7, 8
9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22,
23, 24, 25, 26, 27, 28, 29,
30, 31 |
| |
September 2010 |
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26,
27, 28, 29, 30 |
| |
October 2010 |
| |
1, 2, 3,
4, 5, 6, 7, 8, 9, 10,
11, 12, 13, 14, 15, 16, 17,
18, 19, 20, 21, 22, 23, 24,
25, 26, 27, 28, 29, 30, 31
|
| |
November 2010 |
| |
1, 2, 3, 4, 5, 6, 7,
8, 9, 10, 11, 12, 13, 14,
15, 16, 17, 18, 19, 20, 21,
22, 23, 24, 25, 26, 27, 28,
29, 30 |
| |
December 2010
|
| |
1, 2, 3, 4, 5,
6, 7, 8, 9, 10, 11, 12,
13, 14, 15, 16, 17, 18, 19,
20, 21, 22, 23, 24, 25, 26,
27, 28, 29, 30, 31
|
|
|
Prices and Availability
Available
Booked
Prices 2009-2010
January: £300 per week
February: £300 per week
March: £300 per week
April: £375 per week
May: £375 per week
June: £375 per week
July: £375 per week
August: £600 per week
September: £375 per week
October: £375 per week
November: £300 per week
December: £300 per week
Please note that over Christmas and Hogmanay our weekly rental rates are £550 per week
The calendar outlines our current booking schedule. A deposit of 30 per
cent of the total rent must be paid on booking. This is non-refundable
should the booking be cancelled. The remainder is to be paid two
weeks before arrival.
Linen, towels and all electricity and
gas
are included within the cost, as
are taxes.
Rentals usually run from Saturday
to Saturday (check in after 3pm, departure by 11am), however weekend and
midweek stays may be available by arrangement. Prices for these start from £190 for three nights.
Please also note that there is no free parking outside the flat. Where possible, we strongly recommend that visitors travel by train as the main (Waverley) station is close by and, once you are at the City Bothy, the city centre is easily walkable. If this is not possible, though, please contact us for more specific advice on parking.
To book, or for more information, please send an email to: info@citybothy.com or call: 07976 729113

|
|